Fitness and Nutrition
How long does it take?
How long does it take to burn off that Large French Fry I just ordered? How about that Starbucks Venti White Chocolate Mocha Frappuccino Blended Coffee? Here is a general guide to help answer those questions. Keep in mind these calories are approximate, but it should help you decide if you really want to put that French Fry in your mouth. Every activity helps burn those extra calories, but we are using running as our calorie-burning base. We try to cover all weights starting at 100 lbs. and going through 300 lbs. We are also calculating the speed from 3.0 mph to 10.0 mph (yes, there are actually people that run that fast and even faster.)
The guide uses 10 lb. increments, so if you find yourself at 185 lbs. instead of 180 lbs. or 190 lbs. and running 6.0 mph there is a 45.5 calories difference between the two weights. Half that number (22.75) and add it to the 818.1 and you are burning 840.85 calories in one hour.
60 Minutes of Walking/Running
| Weight in Pounds | 3.0 mph | 4.0 mph | 5.0 mph | 6.0 mph | 7.0 mph | 8.0 mph | 9.0 mph | 10.0 mph |
|---|---|---|---|---|---|---|---|---|
| 100 | 227.3 | 301.2 | 363.6 | 454.5 | 522.7 | 602.3 | 681.8 | 727.2 |
| 110 | 250 | 331.2 | 399.9 | 499.9 | 574.9 | 662.4 | 749.9 | 799.9 |
| 120 | 272.7 | 361.4 | 436.3 | 545.4 | 627.2 | 722.7 | 818.1 | 872.7 |
| 130 | 295.5 | 391.5 | 472.7 | 590.9 | 679.5 | 783 | 886.4 | 945.4 |
| 140 | 318.2 | 421.6 | 509 | 636.3 | 731.8 | 843.2 | 954.5 | 1018.1 |
| 150 | 340.9 | 451.7 | 545.4 | 681.8 | 784 | 903.4 | 1022.7 | 1090.9 |
| 160 | 363.6 | 481.8 | 581.8 | 727.2 | 836.3 | 963.6 | 1090.8 | 1163.6 |
| 170 | 386.4 | 512 | 618.1 | 772.7 | 888.6 | 1023.9 | 1159.1 | 1236.3 |
| 180 | 409.1 | 542.1 | 654.5 | 818.1 | 940.9 | 1084.1 | 1227.2 | 1309 |
| 190 | 431.8 | 572.2 | 690.9 | 863.6 | 993.1 | 1144.3 | 1295.4 | 1381.8 |
| 200 | 454.5 | 602.3 | 727.2 | 909 | 1045.4 | 1204.5 | 1363.5 | 1454.5 |
| 210 | 477.3 | 632.4 | 763.6 | 954.5 | 1097.7 | 1264.8 | 1431.8 | 1527.2 |
| 220 | 500 | 662.5 | 799.9 | 999.9 | 1149.9 | 1324.9 | 1499.9 | 1599.9 |
| 230 | 522.7 | 692.6 | 836.3 | 1045.4 | 1202.2 | 1385.2 | 1568.1 | 1672.7 |
| 240 | 545.5 | 722.8 | 872.7 | 1090.9 | 1254.5 | 1445.5 | 1636.4 | 1745.4 |
| 250 | 568.2 | 752.9 | 909 | 1136.3 | 1306.8 | 1505.7 | 1704.5 | 1818.1 |
| 260 | 590.9 | 783 | 945.4 | 1181.8 | 1359 | 1565.9 | 1772.7 | 1890.9 |
| 270 | 613.6 | 813.1 | 981.8 | 1227.2 | 1411.3 | 1626.1 | 1840.8 | 1963.6 |
| 280 | 636.4 | 843.2 | 1018.1 | 1272.7 | 1463.6 | 1686.4 | 1909.1 | 2036.3 |
| 290 | 659.1 | 873.3 | 1054.5 | 1318.1 | 1515.9 | 1746.6 | 1977.2 | 2109 |
| 300 | 681.8 | 903.4 | 1090.9 | 1363.6 | 1568.1 | 1806.8 | 2045.4 | 2181.8 |
The McDonald's Large French Fry is 500 calories
The Starbucks Venti White Chocolate Mocha Frappuccino Blended Coffee is 550 calories
45 Minutes of Walking/Running
| Weight in Pounds | 3.0 mph | 4.0 mph | 5.0 mph | 6.0 mph | 7.0 mph | 8.0 mph | 9.0 mph | 10.0 mph |
|---|---|---|---|---|---|---|---|---|
| 100 | 170.7 | 225.9 | 272.7 | 341.1 | 392.1 | 451.8 | 511.5 | 545.4 |
| 110 | 187.5 | 248.4 | 300 | 375 | 431.4 | 496.8 | 562.5 | 600 |
| 120 | 204.6 | 271.2 | 327.3 | 409.2 | 470.4 | 542.1 | 613.8 | 654.6 |
| 130 | 221.7 | 293.7 | 354.6 | 443.4 | 509.7 | 587.4 | 664.8 | 709.2 |
| 140 | 238.8 | 316.2 | 381.9 | 477.3 | 549 | 926.1 | 716.1 | 763.8 |
| 150 | 255.9 | 339 | 409.2 | 511.5 | 588 | 677.7 | 737.1 | 818.4 |
| 160 | 272.7 | 361.5 | 436.5 | 545.4 | 627.3 | 722.7 | 818.1 | 872.7 |
| 170 | 289.8 | 384 | 463.8 | 579.6 | 666.6 | 768 | 869.4 | 927.3 |
| 180 | 306.9 | 406.8 | 491.1 | 613.8 | 759.9 | 813.3 | 920.4 | 981.9 |
| 190 | 324 | 429.3 | 518.4 | 647.7 | 744.9 | 858.3 | 971.7 | 1036.5 |
| 200 | 341.1 | 451.8 | 546 | 681.9 | 784.2 | 903.6 | 1022.7 | 1091.1 |
| 210 | 358.2 | 474.3 | 572.7 | 716.1 | 823.5 | 948.6 | 1074 | 1145.4 |
| 220 | 375 | 497.1 | 600 | 750 | 862.5 | 993.9 | 1125 | 1200 |
| 230 | 392.1 | 519.6 | 627.3 | 784.2 | 901.8 | 1038.9 | 1176.3 | 1254.6 |
| 240 | 409.2 | 542.1 | 654.6 | 818.4 | 941.1 | 1084.2 | 1227.3 | 1309.2 |
| 250 | 426.3 | 564.9 | 681.9 | 852.3 | 980.1 | 1129.5 | 1278.6 | 1363.8 |
| 260 | 443.4 | 587.4 | 709.2 | 886.5 | 1019.4 | 1174.5 | 1329.6 | 1418.4 |
| 270 | 460.2 | 609.9 | 736.5 | 920.4 | 1058.7 | 1219.8 | 1380.6 | 1472.7 |
| 280 | 477.3 | 632.4 | 763.8 | 954.6 | 1097.7 | 1264.8 | 1431.9 | 1527.3 |
| 290 | 494.4 | 655.2 | 791.1 | 988.8 | 1137 | 1310.1 | 1482.9 | 1581.9 |
| 300 | 511.5 | 677.7 | 818.4 | 1022.7 | 1176.3 | 1355.1 | 1534.2 | 1636.5 |
30 Minutes of Walking/Running
| Weight in Pounds | 3.0 mph | 4.0 mph | 5.0 mph | 6.0 mph | 7.0 mph | 8.0 mph | 9.0 mph | 10.0 mph |
|---|---|---|---|---|---|---|---|---|
| 100 | 113.7 | 150.6 | 181.8 | 227.3 | 261.4 | 301.2 | 340.9 | 363.6 |
| 110 | 125 | 165.6 | 200 | 250 | 287.5 | 331.2 | 375 | 400 |
| 120 | 136.4 | 180.7 | 218.2 | 272.7 | 313.6 | 361.4 | 409.1 | 436.4 |
| 130 | 147.8 | 195.8 | 236.4 | 295.5 | 339.8 | 391.5 | 443.2 | 472.7 |
| 140 | 159.1 | 210.8 | 254.5 | 318.2 | 365.9 | 617.4 | 477.3 | 509.1 |
| 150 | 170.5 | 225.9 | 272.7 | 340.9 | 392 | 451.7 | 511.4 | 545.5 |
| 160 | 181.8 | 240.9 | 290.9 | 363.6 | 418.2 | 481.8 | 545.4 | 581.8 |
| 170 | 193.2 | 256 | 309.1 | 386.4 | 444.3 | 512 | 579.6 | 618.2 |
| 180 | 204.6 | 271.1 | 327.3 | 409.1 | 470.5 | 542.1 | 613.6 | 654.5 |
| 190 | 215.9 | 286.1 | 345.5 | 431.8 | 496.6 | 572.2 | 647.7 | 690.9 |
| 200 | 227.3 | 301.2 | 363.9 | 454.5 | 522.7 | 602.3 | 681.8 | 727.3 |
| 210 | 238.7 | 316.2 | 381.8 | 477.3 | 548.9 | 632.4 | 715.9 | 763.6 |
| 220 | 250 | 331.3 | 400 | 500 | 575 | 662.5 | 750 | 800 |
| 230 | 261.4 | 346.3 | 418.2 | 522.7 | 601.1 | 692.6 | 784.1 | 836.3 |
| 240 | 272.8 | 361.4 | 436.4 | 545.5 | 627.3 | 722.8 | 818.2 | 872.7 |
| 250 | 284.1 | 376.5 | 454.5 | 568.2 | 653.4 | 752.9 | 852.3 | 909.1 |
| 260 | 295.5 | 391.5 | 472.7 | 590.9 | 679.5 | 783 | 886.4 | 945.5 |
| 270 | 306.8 | 406.6 | 490.9 | 613.6 | 705.7 | 813.1 | 920.4 | 981.8 |
| 280 | 318.2 | 421.6 | 509.1 | 636.4 | 731.8 | 843.2 | 954.6 | 1018.2 |
| 290 | 329.6 | 436.7 | 527.3 | 659.1 | 758 | 873.3 | 988.6 | 1054.5 |
| 300 | 340.9 | 451.7 | 545.5 | 681.8 | 784.1 | 903.4 | 1022.7 | 1090.9 |
15 Minutes of Walking/Running
| Weight in Pounds | 3.0 mph | 4.0 mph | 5.0 mph | 6.0 mph | 7.0 mph | 8.0 mph | 9.0 mph | 10.0 mph |
|---|---|---|---|---|---|---|---|---|
| 100 | 56.9 | 75.3 | 90.9 | 113.7 | 130.7 | 150.6 | 170.5 | 181.8 |
| 110 | 62.5 | 82.8 | 100 | 125 | 143.8 | 165.6 | 187.5 | 200 |
| 120 | 68.2 | 90.4 | 109.1 | 136.4 | 156.8 | 180.7 | 204.6 | 218.2 |
| 130 | 73.9 | 97.9 | 118.2 | 147.8 | 169.9 | 195.8 | 221.6 | 236.4 |
| 140 | 79.6 | 105.4 | 127.3 | 159.1 | 183 | 308.7 | 238.7 | 254.6 |
| 150 | 85.3 | 113 | 136.4 | 170.5 | 196 | 225.9 | 255.7 | 272.8 |
| 160 | 90.9 | 120.5 | 145.5 | 181.8 | 209.1 | 240.9 | 272.7 | 290.9 |
| 170 | 96.6 | 128 | 154.6 | 193.2 | 222.2 | 256 | 289.8 | 309.1 |
| 180 | 102.3 | 135.6 | 163.7 | 204.6 | 253.3 | 271.1 | 306.8 | 327.3 |
| 190 | 108 | 143.1 | 172.8 | 215.9 | 248.3 | 286.1 | 323.9 | 345.5 |
| 200 | 113.7 | 150.6 | 182 | 227.3 | 261.4 | 301.2 | 340.9 | 363.7 |
| 210 | 119.4 | 158.1 | 190.9 | 238.7 | 274.5 | 316.2 | 358 | 381.8 |
| 220 | 125 | 165.7 | 200 | 250 | 287.5 | 331.3 | 375 | 400 |
| 230 | 130.7 | 173.2 | 209.1 | 261.4 | 300.6 | 346.3 | 392.1 | 418.2 |
| 240 | 136.4 | 180.7 | 218.2 | 272.8 | 313.7 | 361.4 | 409.1 | 436.4 |
| 250 | 142.1 | 188.3 | 227.3 | 284.1 | 326.7 | 376.5 | 426.2 | 454.6 |
| 260 | 147.8 | 195.8 | 236.4 | 295.5 | 339.8 | 391.5 | 443.2 | 472.8 |
| 270 | 153.4 | 203.3 | 245.5 | 306.8 | 352.9 | 406.6 | 460.2 | 490.9 |
| 280 | 159.1 | 210.8 | 254.6 | 318.2 | 365.9 | 421.6 | 477.3 | 509.1 |
| 290 | 164.8 | 218.4 | 263.7 | 329.6 | 379 | 436.7 | 494.3 | 527.3 |
| 300 | 170.5 | 225.9 | 272.8 | 340.9 | 392.1 | 451.7 | 511.4 | 545.5 |
The Fitness Buddy does not want you to stop enjoying food, just make smart decisions.
Is a 1,000 ice cream sundae worth it? If you know you have to run for an hour at 7.0 mph because your weight is 200 lbs., sometimes it is and sometimes it isn't.
Make Smart Decisions! Burn more calories than you take in. You have to burn an extra 3500 calories to make that pound disappear.

